Properties, characteristics | VIAT device | Other devices |
Plasma tube | 20×200 mm | 40×350 mm |
Power delivered | 15–50 watt | 15–200 watt |
Frequency range | 5 Hz – 40 MHz | 0 Hz – 40 MHz |
Carrier frequency | 3.2-3.8 MHz | 2.2-3.8 – 16 MHz |
RF operating range | 5 Hz – 800 kHz | 1 Hz – 1 MHz |
Accuracy | 0.01 Hz | 0.01 Hz |
Safety requirements | <0.5 – 5 m | no data |
Laboratory tests | 97.88-99.99% efficiency | no data |
CE certificate | EB 003829 001 | no data |
Pathogen eradication
with 99%
efficiency
The VIAT devices are not considered medical devices and have not been officially approved for therapeutic use.